        2.2531          0.01           300          1.14             0            10      0.036857        23.927     0.0010795             0     0.0057495         2.898      0.047911          15.6      0.012676       0.43688        0.2707        0.4386  CorrectedSums/corrsum/TcdA1-0001_frames_sum.mrc
         1.039          0.01           300          1.14             0            10      0.013232        36.442     0.0020876             0     0.0023988        7.2072       0.20093        18.128     0.0039034       0.43346       0.32381        0.4386  CorrectedSums/corrsum/TcdA1-0010_frames_sum.mrc
         1.337          0.01           300          1.14             0            10     0.0082163        26.719     0.0024165             0     0.0033588         13.38       0.18074         40.88    0.00020108       0.43346       0.30496        0.4386  CorrectedSums/corrsum/TcdA1-0011_frames_sum.mrc
        1.6862          0.01           300          1.14             0            10      0.038758        28.085     0.0011771             0     0.0021376         1.385      0.069807        5.5152      0.023079       0.43688       0.30325        0.4386  CorrectedSums/corrsum/TcdA1-0012_frames_sum.mrc
        2.0118          0.01           300          1.14             0            10      0.022574        32.465     0.0016579             0      0.002106        10.977      0.082407        9.3292     0.0084214       0.43688       0.27755        0.4386  CorrectedSums/corrsum/TcdA1-0013_frames_sum.mrc
        1.0579          0.01           300          1.14             0            10      0.010689        68.967     0.0013235             0     0.0020596        11.993       0.12511        19.269     0.0033665       0.43517        0.3358        0.4386  CorrectedSums/corrsum/TcdA1-0014_frames_sum.mrc
        1.3516          0.01           300          1.14             0            10     0.0089555        76.545     0.0017177             0     0.0016572        17.201       0.12709        18.504     0.0013526       0.43517       0.30325        0.4386  CorrectedSums/corrsum/TcdA1-0015_frames_sum.mrc
        1.6948          0.01           300          1.14             0            10      0.027649         37.41     0.0015868             0     0.0027126        1.9856      0.093629        9.8108     0.0078302       0.43688       0.27584        0.4386  CorrectedSums/corrsum/TcdA1-0016_frames_sum.mrc
        2.0513          0.01           300          1.14             0            10      0.039727        27.947    0.00095124             0     0.0031878         6.667      0.046373        8.0241      0.017663       0.43517       0.27926        0.4386  CorrectedSums/corrsum/TcdA1-0017_frames_sum.mrc
        1.1061          0.01           300          1.14             0            10      0.018689        39.154     0.0017108             0     0.0020938        3.4039       0.15467        11.203     0.0074632       0.43688       0.31353        0.4386  CorrectedSums/corrsum/TcdA1-0018_frames_sum.mrc
        1.4007          0.01           300          1.14             0            10      0.016726        36.382     0.0016867             0     0.0035642        8.7606       0.12042         21.31     0.0017015       0.43688        0.3101        0.4386  CorrectedSums/corrsum/TcdA1-0019_frames_sum.mrc
          1.72          0.01           300          1.14             0            10      0.033385        9.2902     0.0016319             0     0.0029528        2.7644      0.094875        8.8448      0.017774       0.43688       0.30496        0.4386  CorrectedSums/corrsum/TcdA1-0100_frames_sum.mrc
        1.9605          0.01           300          1.14             0            10      0.019452        1.9561     0.0014501             0      0.004489        20.578      0.073967        23.078     0.0053724       0.43688       0.28098        0.4386  CorrectedSums/corrsum/TcdA1-0101_frames_sum.mrc
       0.97097          0.01           300          1.14             0            10      0.007135        123.54     0.0017536             0      0.002319         10.26       0.18061        32.502    0.00059662       0.43688        0.3358        0.4386  CorrectedSums/corrsum/TcdA1-0102_frames_sum.mrc
        1.2623          0.01           300          1.14             0            10     0.0077962        131.84     0.0019125             0     0.0020878        16.539       0.15151         26.78    9.3098e-05       0.43688       0.32038        0.4386  CorrectedSums/corrsum/TcdA1-0103_frames_sum.mrc
         1.637          0.01           300          1.14             0            10      0.023766        20.376    0.00073569             0     0.0038074        7.7965      0.044942         16.02      0.010273       0.43688       0.28098        0.4386  CorrectedSums/corrsum/TcdA1-0104_frames_sum.mrc
        1.9959          0.01           300          1.14             0            10      0.022447      0.016507     0.0010879             0     0.0024973      0.022265      0.054507        11.126     0.0080404       0.43517       0.28783        0.4386  CorrectedSums/corrsum/TcdA1-0105_frames_sum.mrc
        1.0097          0.01           300          1.14             0            10      0.014522        142.12     0.0019313             0     0.0021562        3.7232       0.19127        14.848     0.0040945       0.43517       0.32895        0.4386  CorrectedSums/corrsum/TcdA1-0106_frames_sum.mrc
        1.2981          0.01           300          1.14             0            10      0.015354        143.34     0.0029421             0     0.0025847        9.2755       0.22664        16.834     0.0035836       0.43517       0.30325        0.4386  CorrectedSums/corrsum/TcdA1-0107_frames_sum.mrc
        1.6644          0.01           300          1.14             0            10      0.023756        11.307     0.0010133             0     0.0024479        5.2015       0.06088        10.304     0.0097627       0.43688       0.30496        0.4386  CorrectedSums/corrsum/TcdA1-0108_frames_sum.mrc
        2.0432          0.01           300          1.14             0            10      0.028794        179.98     0.0016121             0     0.0020941        254.52        0.0789        7.2726      0.012603       0.43346       0.23129        0.4386  CorrectedSums/corrsum/TcdA1-0109_frames_sum.mrc
        1.0641          0.01           300          1.14             0            10      0.020772        146.47      0.001129             0     0.0022574        5.7746       0.10609        10.867     0.0092368       0.43517       0.32723        0.4386  CorrectedSums/corrsum/TcdA1-0110_frames_sum.mrc
        1.3559          0.01           300          1.14             0            10      0.024951        146.72      0.001627             0     0.0026393       0.79836          0.12        10.578      0.010178       0.43517       0.31524        0.4386  CorrectedSums/corrsum/TcdA1-0111_frames_sum.mrc
        1.7117          0.01           300          1.14             0            10      0.026444      0.015795     0.0011895             0      0.002786        179.98      0.069493        10.535     0.0092027       0.43688       0.24671        0.4386  CorrectedSums/corrsum/TcdA1-0112_frames_sum.mrc
        2.0336          0.01           300          1.14             0            10      0.026259       0.01077     0.0013338             0      0.003163       0.02911       0.06559        12.046      0.011639       0.43688       0.27584        0.4386  CorrectedSums/corrsum/TcdA1-0113_frames_sum.mrc
        1.0601          0.01           300          1.14             0            10      0.010514        154.68     0.0011052             0     0.0022397        6.2172       0.10425        21.301     0.0030413       0.43517        0.3358        0.4386  CorrectedSums/corrsum/TcdA1-0114_frames_sum.mrc
        1.3461          0.01           300          1.14             0            10      0.015375        151.98     0.0016924             0     0.0019178        5.9742       0.12572        12.474     0.0051418       0.43688       0.32209        0.4386  CorrectedSums/corrsum/TcdA1-0115_frames_sum.mrc
        1.6978          0.01           300          1.14             0            10       0.02544        12.732     0.0016228             0     0.0030724       0.57788      0.095578        12.077     0.0084403       0.43517       0.27584        0.4386  CorrectedSums/corrsum/TcdA1-0116_frames_sum.mrc
        2.0572          0.01           300          1.14             0            10      0.029312      0.012773     0.0011645             0     0.0035672       0.02359      0.056604         12.17      0.013224       0.43688       0.27412        0.4386  CorrectedSums/corrsum/TcdA1-0117_frames_sum.mrc
        1.0985          0.01           300          1.14             0            10      0.016068        156.15     0.0012766             0     0.0024784        5.5925       0.11622        15.425     0.0061901       0.43688       0.32209        0.4386  CorrectedSums/corrsum/TcdA1-0118_frames_sum.mrc
        1.3744          0.01           300          1.14             0            10      0.019962        153.66     0.0023064             0     0.0018863        3.1198       0.16782        9.4494     0.0063123       0.43688       0.31867        0.4386  CorrectedSums/corrsum/TcdA1-0119_frames_sum.mrc
        1.7175          0.01           300          1.14             0            10      0.028009        6.7852     0.0017415             0     0.0023753         13.33       0.10139        8.4806     0.0091787       0.43688       0.27412        0.4386  CorrectedSums/corrsum/TcdA1-0120_frames_sum.mrc
        2.0701          0.01           300          1.14             0            10      0.022148        179.99     0.0015833             0     0.0032417        311.74      0.076488        14.636     0.0085917       0.43346         0.245        0.4386  CorrectedSums/corrsum/TcdA1-0121_frames_sum.mrc
        1.1235          0.01           300          1.14             0            10      0.019906        141.65     0.0011656             0     0.0018984        3.4925       0.10374        9.5372     0.0085009       0.43346       0.32552        0.4386  CorrectedSums/corrsum/TcdA1-0122_frames_sum.mrc
        1.4032          0.01           300          1.14             0            10      0.023914        141.58     0.0012387             0     0.0020846        5.7112      0.088276         8.717     0.0077063       0.43688       0.31524        0.4386  CorrectedSums/corrsum/TcdA1-0123_frames_sum.mrc
        1.7319          0.01           300          1.14             0            10      0.018682        179.97     0.0028866             0     0.0032569        402.42       0.16667        17.434     0.0057356       0.43517       0.25699        0.4386  CorrectedSums/corrsum/TcdA1-0124_frames_sum.mrc
        2.0731          0.01           300          1.14             0            10      0.021097      0.022436     0.0013668             0     0.0024823      0.021999      0.065932        11.766     0.0065563       0.43517       0.27755        0.4386  CorrectedSums/corrsum/TcdA1-0125_frames_sum.mrc
        1.1343          0.01           300          1.14             0            10     0.0094537         139.7     0.0016731             0     0.0026167       0.86262        0.1475        27.679     0.0023544       0.43688       0.31695        0.4386  CorrectedSums/corrsum/TcdA1-0126_frames_sum.mrc
         1.414          0.01           300          1.14             0            10      0.014301        142.45     0.0024069             0     0.0022456        3.8546       0.17022        15.702     0.0025889       0.43346       0.30839        0.4386  CorrectedSums/corrsum/TcdA1-0127_frames_sum.mrc
        1.7382          0.01           300          1.14             0            10      0.020781        15.054     0.0019446             0     0.0026682        11.286       0.11188        12.839     0.0038023       0.43688       0.27241        0.4386  CorrectedSums/corrsum/TcdA1-0128_frames_sum.mrc
        2.0376          0.01           300          1.14             0            10      0.030295        179.98     0.0015859             0      0.003774        179.98      0.077831        12.457      0.011348       0.43688       0.22615        0.4386  CorrectedSums/corrsum/TcdA1-0129_frames_sum.mrc
        1.1029          0.01           300          1.14             0            10      0.019495        152.89     0.0013054             0     0.0032362        5.7406       0.11836          16.6       0.01193       0.43688       0.32895        0.4386  CorrectedSums/corrsum/TcdA1-0130_frames_sum.mrc
        1.3844          0.01           300          1.14             0            10      0.023257        149.62     0.0017387             0     0.0014825       0.44842       0.12559        6.3745     0.0073238       0.43517       0.31181        0.4386  CorrectedSums/corrsum/TcdA1-0131_frames_sum.mrc
         1.709          0.01           300          1.14             0            10      0.026242      0.042557      0.001902             0     0.0026235        440.79        0.1113        9.9972     0.0065171       0.43517       0.24671        0.4386  CorrectedSums/corrsum/TcdA1-0132_frames_sum.mrc
        2.0638          0.01           300          1.14             0            10      0.016963        179.98     0.0015491             0     0.0039158        440.86      0.075058        23.084      0.004645       0.43688       0.25528        0.4386  CorrectedSums/corrsum/TcdA1-0133_frames_sum.mrc
        1.1318          0.01           300          1.14             0            10      0.015683         132.7     0.0010326             0     0.0028824        3.8889      0.091235        18.379     0.0051009       0.43688        0.3101        0.4386  CorrectedSums/corrsum/TcdA1-0134_frames_sum.mrc
        1.4182          0.01           300          1.14             0            10      0.019568        135.29     0.0026768             0     0.0024617        2.4605       0.18874         12.58     0.0082846       0.43688       0.30839        0.4386  CorrectedSums/corrsum/TcdA1-0135_frames_sum.mrc
        1.7432          0.01           300          1.14             0            10      0.012859        1.3404     0.0018284             0     0.0031368        253.13       0.10489        24.393     0.0008134       0.43688       0.27241        0.4386  CorrectedSums/corrsum/TcdA1-0136_frames_sum.mrc
        2.0259          0.01           300          1.14             0            10      0.031672        179.98     0.0016216             0     0.0029777      0.035228      0.080044        9.4016      0.013362       0.43517       0.28098        0.4386  CorrectedSums/corrsum/TcdA1-0137_frames_sum.mrc
        1.0905          0.01           300          1.14             0            10      0.021622        155.15    0.00079173             0     0.0024096        5.3948      0.072604        11.144     0.0097872       0.43517       0.33066        0.4386  CorrectedSums/corrsum/TcdA1-0138_frames_sum.mrc
        1.3789          0.01           300          1.14             0            10      0.023125        152.56     0.0014363             0     0.0017431        2.2596       0.10416        7.5376     0.0071748       0.43517       0.30667        0.4386  CorrectedSums/corrsum/TcdA1-0139_frames_sum.mrc
        2.0505          0.01           300          1.14             0            10       0.03506        179.98     0.0015158             0     0.0028822        359.95      0.073922        8.2208      0.012974       0.43517       0.21416        0.4386  CorrectedSums/corrsum/TcdA1-0141_frames_sum.mrc
        1.1184          0.01           300          1.14             0            10      0.025633        153.57    0.00085472             0     0.0018725        3.0307      0.076425        7.3052       0.01397       0.43517       0.31181        0.4386  CorrectedSums/corrsum/TcdA1-0142_frames_sum.mrc
        1.4203          0.01           300          1.14             0            10      0.030971        152.46     0.0010494             0     0.0025776        3.6496      0.073886        8.3226      0.018504       0.43688       0.31353        0.4386  CorrectedSums/corrsum/TcdA1-0143_frames_sum.mrc
        1.7483          0.01           300          1.14             0            10      0.030104        179.97      0.001298             0     0.0017772      0.044978      0.074243        5.9036      0.012946       0.43688       0.29297        0.4386  CorrectedSums/corrsum/TcdA1-0144_frames_sum.mrc
          2.08          0.01           300          1.14             0            10       0.03599        160.19     0.0020369             0     0.0024867        0.6515      0.097927        6.9094      0.010069       0.43517       0.27755        0.4386  CorrectedSums/corrsum/TcdA1-0145_frames_sum.mrc
         1.141          0.01           300          1.14             0            10        0.0365        141.41    0.00090091             0     0.0024992        3.3484      0.078954         6.847      0.020987       0.43517       0.32381        0.4386  CorrectedSums/corrsum/TcdA1-0146_frames_sum.mrc
        1.4507          0.01           300          1.14             0            10      0.039876         140.5     0.0011811             0     0.0026974        3.0068      0.081413        6.7645      0.024702       0.43688        0.3101        0.4386  CorrectedSums/corrsum/TcdA1-0147_frames_sum.mrc
        1.7798          0.01           300          1.14             0            10      0.028536        162.72     0.0014045             0      0.002213        5.8033      0.078914         7.755     0.0073079       0.43517       0.29982        0.4386  CorrectedSums/corrsum/TcdA1-0148_frames_sum.mrc
        2.1223          0.01           300          1.14             0            10      0.036968         168.1     0.0012732             0     0.0029507        3.9138      0.059991        7.9816      0.010015       0.43346       0.26556        0.4386  CorrectedSums/corrsum/TcdA1-0149_frames_sum.mrc
        1.1758          0.01           300          1.14             0            10      0.030354        146.49     0.0013169             0     0.0018095        5.4514         0.112        5.9614      0.018648       0.43346       0.32552        0.4386  CorrectedSums/corrsum/TcdA1-0150_frames_sum.mrc
        1.4989          0.01           300          1.14             0            10       0.03564        146.53    0.00080248             0     0.0023388        4.7569      0.053537        6.5623       0.01559       0.43688       0.30496        0.4386  CorrectedSums/corrsum/TcdA1-0151_frames_sum.mrc
        1.8287          0.01           300          1.14             0            10      0.032744        174.11     0.0014883             0     0.0027593        6.7833      0.081385        8.4267      0.013403       0.43688       0.29126        0.4386  CorrectedSums/corrsum/TcdA1-0152_frames_sum.mrc
         2.072          0.01           300          1.14             0            10      0.031712        179.97     0.0020437             0     0.0029825        440.81      0.098631        9.4049      0.012906       0.43517       0.22444        0.4386  CorrectedSums/corrsum/TcdA1-0153_frames_sum.mrc
        1.1215          0.01           300          1.14             0            10      0.024409        147.59     0.0019608             0     0.0018113        3.7046       0.17483        7.4203      0.012903       0.43346       0.31181        0.4386  CorrectedSums/corrsum/TcdA1-0154_frames_sum.mrc
        1.4417          0.01           300          1.14             0            10      0.027705        148.78     0.0010761             0     0.0021313        5.4351      0.074646        7.6929      0.010184       0.43346       0.31695        0.4386  CorrectedSums/corrsum/TcdA1-0155_frames_sum.mrc
        1.7847          0.01           300          1.14             0            10       0.02634      0.020709     0.0012606             0     0.0029424      0.040392      0.070633        11.171       0.01093       0.43517       0.29468        0.4386  CorrectedSums/corrsum/TcdA1-0156_frames_sum.mrc
        2.1059          0.01           300          1.14             0            10       0.03576        179.97       0.00135             0     0.0027475      0.027086      0.064106        7.6832      0.014873       0.43517        0.2844        0.4386  CorrectedSums/corrsum/TcdA1-0157_frames_sum.mrc
        1.1504          0.01           300          1.14             0            10      0.028343        153.04      0.001294             0     0.0020935        2.3329       0.11249        7.3863      0.013801       0.43346       0.32895        0.4386  CorrectedSums/corrsum/TcdA1-0158_frames_sum.mrc
        1.4729          0.01           300          1.14             0            10      0.031236        151.78     0.0014833             0     0.0025374        0.2983        0.1007        8.1232      0.017876       0.43688       0.31353        0.4386  CorrectedSums/corrsum/TcdA1-0159_frames_sum.mrc
        1.8202          0.01           300          1.14             0            10      0.033096        179.97       0.00138             0     0.0021228        179.97      0.075814         6.414      0.014422       0.43688       0.22101        0.4386  CorrectedSums/corrsum/TcdA1-0160_frames_sum.mrc
        2.0562          0.01           300          1.14             0            10      0.028602        179.97     0.0013853             0     0.0024503        440.82       0.06737        8.5667      0.010528       0.43688        0.2193        0.4386  CorrectedSums/corrsum/TcdA1-0161_frames_sum.mrc
        1.4122          0.01           300          1.14             0            10      0.025283        146.04     0.0015816             0     0.0019919        2.0962         0.112        7.8784     0.0079362       0.43517       0.30839        0.4386  CorrectedSums/corrsum/TcdA1-0163_frames_sum.mrc
         1.769          0.01           300          1.14             0            10      0.026445      0.015539    0.00083352             0     0.0025401        179.98      0.047118        9.6053     0.0063315       0.43688       0.23643        0.4386  CorrectedSums/corrsum/TcdA1-0164_frames_sum.mrc
        2.0755          0.01           300          1.14             0            10       0.04107        179.97     0.0013897             0     0.0033284      0.020698      0.066957        8.1041      0.016939       0.43517       0.27755        0.4386  CorrectedSums/corrsum/TcdA1-0165_frames_sum.mrc
        1.1093          0.01           300          1.14             0            10      0.030617        155.31     0.0019405             0     0.0018637        1.9202       0.17493        6.0872       0.02262       0.43688       0.31353        0.4386  CorrectedSums/corrsum/TcdA1-0166_frames_sum.mrc
        1.4317          0.01           300          1.14             0            10      0.033513        155.13     0.0014075             0     0.0022749        2.2014      0.098307        6.7883      0.020117       0.43517       0.30667        0.4386  CorrectedSums/corrsum/TcdA1-0167_frames_sum.mrc
        1.7878          0.01           300          1.14             0            10      0.037404      0.076464     0.0012971             0     0.0023569        476.02      0.072554        6.3014      0.017183       0.43517       0.20217        0.4386  CorrectedSums/corrsum/TcdA1-0168_frames_sum.mrc
        2.1161          0.01           300          1.14             0            10      0.031348        173.63     0.0017475             0     0.0043973        15.283      0.082583        14.027      0.013377       0.43688       0.25699        0.4386  CorrectedSums/corrsum/TcdA1-0169_frames_sum.mrc
        1.1442          0.01           300          1.14             0            10      0.028545        143.99     0.0021703             0     0.0028722        3.5741       0.18967        10.062      0.021066       0.43517       0.30839        0.4386  CorrectedSums/corrsum/TcdA1-0170_frames_sum.mrc
        1.4728          0.01           300          1.14             0            10      0.031595        145.08     0.0025829             0      0.003206        4.5669       0.17537        10.147      0.019465       0.43688       0.31353        0.4386  CorrectedSums/corrsum/TcdA1-0171_frames_sum.mrc
        1.8286          0.01           300          1.14             0            10       0.02463        179.95     0.0014454             0     0.0026277      0.042802      0.079046        10.669     0.0079792       0.43688       0.29126        0.4386  CorrectedSums/corrsum/TcdA1-0172_frames_sum.mrc
        2.0956          0.01           300          1.14             0            10      0.040817        170.51      0.001895             0     0.0027849        4.2125      0.090426        6.8228      0.021589       0.43346       0.26727        0.4386  CorrectedSums/corrsum/TcdA1-0173_frames_sum.mrc
        1.4678          0.01           300          1.14             0            10      0.037127        153.17     0.0020768             0     0.0019444        4.6585       0.14149        5.2372      0.027497       0.43346       0.30839        0.4386  CorrectedSums/corrsum/TcdA1-0175_frames_sum.mrc
        1.8193          0.01           300          1.14             0            10      0.037231        179.94     0.0018591             0      0.002037      0.030128       0.10219        5.4711      0.019763       0.43688        0.2964        0.4386  CorrectedSums/corrsum/TcdA1-0176_frames_sum.mrc
        2.0382          0.01           300          1.14             0            10      0.030139        178.71     0.0019308             0      0.003317        13.403      0.094732        11.006      0.012088       0.43688       0.27584        0.4386  CorrectedSums/corrsum/TcdA1-0177_frames_sum.mrc
        1.0562          0.01           300          1.14             0            10      0.027146        145.81     0.0032715             0     0.0029014        4.0412       0.30973        10.688       0.01598       0.43688       0.31353        0.4386  CorrectedSums/corrsum/TcdA1-0178_frames_sum.mrc
         1.391          0.01           300          1.14             0            10      0.029267        146.82     0.0036305             0     0.0029544        4.9265         0.261        10.094      0.013445       0.43688       0.30496        0.4386  CorrectedSums/corrsum/TcdA1-0179_frames_sum.mrc
        1.7641          0.01           300          1.14             0            10      0.028125      0.018687    0.00096686             0     0.0024871        402.45      0.054807        8.8432      0.018272       0.43688       0.23129        0.4386  CorrectedSums/corrsum/TcdA1-0180_frames_sum.mrc
        2.0438          0.01           300          1.14             0            10      0.034241        175.54      0.002562             0     0.0044773        20.137       0.12536        13.076      0.012647       0.43346       0.25185        0.4386  CorrectedSums/corrsum/TcdA1-0181_frames_sum.mrc
        1.0639          0.01           300          1.14             0            10      0.027332        146.78     0.0020219             0      0.002174         2.886       0.19005         7.954      0.022317       0.43517       0.32038        0.4386  CorrectedSums/corrsum/TcdA1-0182_frames_sum.mrc
        1.3917          0.01           300          1.14             0            10      0.031657        147.25     0.0016819             0     0.0018886        1.8184       0.12085        5.9659      0.019238       0.43688       0.31695        0.4386  CorrectedSums/corrsum/TcdA1-0183_frames_sum.mrc
        1.7651          0.01           300          1.14             0            10      0.032157        179.96    0.00097178             0     0.0024864       0.04912      0.055055        7.7319      0.019377       0.43688        0.2964        0.4386  CorrectedSums/corrsum/TcdA1-0184_frames_sum.mrc
        1.9807          0.01           300          1.14             0            10      0.038427        170.01     0.0014798             0     0.0032081       0.73102      0.074713        8.3485      0.022442       0.43688        0.2844        0.4386  CorrectedSums/corrsum/TcdA1-0185_frames_sum.mrc
       0.99894          0.01           300          1.14             0            10        0.0305        149.66     0.0021595             0     0.0021108        2.0632       0.21618        6.9207      0.027349       0.43688       0.33066        0.4386  CorrectedSums/corrsum/TcdA1-0186_frames_sum.mrc
        1.3087          0.01           300          1.14             0            10       0.03462        150.71     0.0018109             0     0.0019975         4.131       0.13837        5.7698      0.024625       0.43346       0.30839        0.4386  CorrectedSums/corrsum/TcdA1-0187_frames_sum.mrc
        1.6923          0.01           300          1.14             0            10      0.035517        176.92     0.0013215             0     0.0019464        14.037      0.078087        5.4802      0.017828       0.43688        0.2707        0.4386  CorrectedSums/corrsum/TcdA1-0188_frames_sum.mrc
        2.0194          0.01           300          1.14             0            10      0.037339        165.09     0.0019144             0     0.0027209        4.9351      0.094801        7.2869      0.017964       0.43517       0.27241        0.4386  CorrectedSums/corrsum/TcdA1-0189_frames_sum.mrc
        1.0337          0.01           300          1.14             0            10      0.036419        144.33     0.0013213             0      0.003034        2.0749       0.12782        8.3309      0.041027       0.43517       0.33237        0.4386  CorrectedSums/corrsum/TcdA1-0190_frames_sum.mrc
        1.3363          0.01           300          1.14             0            10      0.039002        145.37     0.0011474             0     0.0022695        3.5453      0.085863        5.8189      0.024876       0.43346       0.31181        0.4386  CorrectedSums/corrsum/TcdA1-0191_frames_sum.mrc
        1.7127          0.01           300          1.14             0            10      0.031854        168.89     0.0015036             0     0.0021443        2.1906      0.087786        6.7317       0.01532       0.43688       0.26898        0.4386  CorrectedSums/corrsum/TcdA1-0192_frames_sum.mrc
        2.0748          0.01           300          1.14             0            10      0.026245        161.21     0.0014069             0     0.0021417        3.3645      0.067809        8.1606      0.008178       0.43517       0.27755        0.4386  CorrectedSums/corrsum/TcdA1-0193_frames_sum.mrc
        1.3787          0.01           300          1.14             0            10      0.032609        136.48     0.0016961             0     0.0024446       0.92145       0.12302        7.4968      0.020797       0.43517       0.30667        0.4386  CorrectedSums/corrsum/TcdA1-0195_frames_sum.mrc
        1.7608          0.01           300          1.14             0            10      0.021528        167.55     0.0013651             0     0.0022241        5.9445      0.077527        10.331     0.0040296       0.43517       0.30154        0.4386  CorrectedSums/corrsum/TcdA1-0196_frames_sum.mrc
        2.0478          0.01           300          1.14             0            10        0.0313        161.26     0.0015253             0     0.0041729        4.2457      0.074482        13.332      0.011838       0.43517        0.2707        0.4386  CorrectedSums/corrsum/TcdA1-0197_frames_sum.mrc
        1.0542          0.01           300          1.14             0            10      0.034082        136.75     0.0018595             0     0.0022231        1.2474        0.1764         6.523      0.029889       0.43688       0.32895        0.4386  CorrectedSums/corrsum/TcdA1-0198_frames_sum.mrc
         1.342          0.01           300          1.14             0            10      0.036985        139.67     0.0022077             0     0.0022711        2.1182       0.16451        6.1408      0.024539       0.43688       0.31695        0.4386  CorrectedSums/corrsum/TcdA1-0199_frames_sum.mrc
        1.7283          0.01           300          1.14             0            10      0.026619        166.48     0.0014507             0     0.0023523        3.7453      0.083941         8.837      0.012733       0.43517       0.29468        0.4386  CorrectedSums/corrsum/TcdA1-0200_frames_sum.mrc
